The Ribble Valley Food Trail features 34 outlets with an unswerving commitment to local produce.
Click on the numbers on the map for a comprehensive profile of each outlet.
This map is reproduced from Ordnance Survey material with the permission of Ordnance Survey on behalf of the Controller of Her majesty's Stationery Office (copyright symbol) Crown copyright. Unauthorised reproduction infringes Crown copyright and may lead to prosecution or civil proceedings. 100018641. 2008.
| 01 | Stanley House | 02 | The Millstone Hotel | 03 | Mrs Dowson's Ice Cream | 04 | Northcote |
| 05 | Benedicts of Whalley | 06 | Food By Breda Murphy | 07 | Coming Soon | 08 | The Three Fishes |
| 09 | Cowman's Famous Sausage Shop | 10 | Cheesie Tchaikovsky | 11 | Mansell's Coffee Shop | 12 | D. Byrne & Co |
| 13 | Coming Soon | 14 | Ferguson's Deli | 15 | Exchange Coffee | 16 | Wellgate Fisheries |
| 17 | The Duke of York Inn | 18 | The Spread Eagle Inn | 19 | Stirk House Hotel | 20 | Gazegill Organic Farm |
| 21 | Robinson's Eggs | 22 | Beltin' Good Beef | 23 | The Parkers Arms | 24 | The Inn at Whitewell |
| 25 | The Gibbon Bridge Hotel | 26 | Leagram Organic Dairy | 27 | Robinson Bros Butchers | 28 | Little Town Dairy |
| 29 | Coming soon | 30 | Tina's Corner Bakery | 31 | Coming Soon | 32 | The Red Pump Inn |
| 33 | Bashall Barn Food Visitor Centre | 34 | The Plate at Backridge | ||||
| Hospitality | |||||||
| Retail |